Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Rent free Join | 40 Mile Team | Monday October 27, 2025 | 5 | |
| Resting Grinch Face Join | 40 Mile Team | Sunday August 31, 2025 | 2 | |
| Revival Recovery - HCCF Join | 40 Mile Team | Saturday August 2, 2025 | 9 | |
| RTR French Connection | 40 Mile Team | Sunday April 13, 2025 | 10 | |
| RTR Wheaties Box Rejects Join | 40 Mile Team | Sunday November 9, 2025 | 4 | |
| Run Like the Winded Join | 40 Mile Team | Sunday August 24, 2025 | 7 | |
| Run4Rum | 40 Mile Team | Saturday August 2, 2025 | 10 | |
| Running Through It Join | 40 Mile Team | Friday October 24, 2025 | 7 | |
| Running with Scissors Join | 40 Mile Team | Thursday October 9, 2025 | 9 | |
| Scrambled Legs | 40 Mile Team | Friday September 5, 2025 | 10 | |
| Shakori Glory | 40 Mile Team | Monday August 25, 2025 | 10 | |
| Sleighin’ It Join | 40 Mile Team | Tuesday June 17, 2025 | 2 | |
| Slow Boat to Sicily Join | 40 Mile Team | Saturday November 22, 2025 | 9 | |
| Some Beach | 40 Mile Team | Friday August 1, 2025 | 10 | |
| Stay Muddy, Golden Girls Join | 40 Mile Team | Monday August 11, 2025 | 3 | |
| Suck It Up Buttercup Join | 40 Mile Team | Monday June 9, 2025 | 5 | |
| Swamp Bottom Boys Join | 40 Mile Team | Tuesday September 9, 2025 | 5 | |
| Team Ares Join | 40 Mile Team | Wednesday August 27, 2025 | 3 | |
| Team Streets Join | 40 Mile Team | Monday November 17, 2025 | 5 | |
| The Fantastic Five Join | 40 Mile Team | Sunday August 3, 2025 | 5 | |
| The Quad Squad Join | 40 Mile Team | Friday October 24, 2025 | 5 | |
| The SchwanTolDorfs Join | 40 Mile Team | Sunday August 24, 2025 | 5 | |
| The Tortoises and Hares Join | 40 Mile Team | Wednesday April 30, 2025 | 6 | |
| The Weasels Join | 40 Mile Team | Tuesday October 28, 2025 | 7 | |
| they dont know were trying our hardest Join | 40 Mile Team | Thursday September 4, 2025 | 5 | |
| Trail Snails Join | 40 Mile Team | Wednesday August 20, 2025 | 9 | |
| TUFF Cookies Join | 40 Mile Team | Tuesday August 19, 2025 | 5 | |
| Tumbling Terrapins Join | 40 Mile Team | Thursday October 9, 2025 | 5 | |
| Turtle Power Join | 40 Mile Team | Saturday August 30, 2025 | 6 | |
| Turtles in a Half Shell Join | 40 Mile Team | Monday September 8, 2025 | 3 | |
| TWTMOT | 40 Mile Team | Thursday September 4, 2025 | 10 | |
| TWTMOT Too | 40 Mile Team | Monday September 8, 2025 | 10 | |
| Uwharrie Brewing Running Club Join | 40 Mile Team | Monday October 13, 2025 | 5 | |
| Wandering The Woods Join | 40 Mile Team | Wednesday June 25, 2025 | 4 | |
| We Always Cum First Join | 40 Mile Team | Monday October 6, 2025 | 7 | |
| We Thought This Was a 5k Join | 40 Mile Team | Sunday August 31, 2025 | 9 | |
| Whizzin' Wizards | 40 Mile Team | Monday September 1, 2025 | 10 | |
| Worst Pace Scenario Join | 40 Mile Team | Friday November 7, 2025 | 2 | |
| Worst Pace Scenerio Join | 40 Mile Team | Tuesday August 5, 2025 | 6 | |
| WWYLTPTD Join | 40 Mile Team | Thursday August 28, 2025 | 2 | |
| Zipzap Join | 40 Mile Team | Saturday August 9, 2025 | 3 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team