Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Schudel Join | 40 Mile Team | Monday August 31, 2026 | 3 | |
| Slow Boat to Sicily Join | 40 Mile Team | Saturday May 9, 2026 | 4 | |
| Stop Chafing Me! Join | 40 Mile Team | Wednesday August 26, 2026 | 5 | |
| STRRC Join | 40 Mile Team | Friday May 15, 2026 | 2 | |
| Sure, Why Not Join | 40 Mile Team | Monday August 31, 2026 | 8 | |
| The Lassens Join | 40 Mile Team | Monday June 1, 2026 | 2 | |
| The Marrow-thoners Join | 40 Mile Team | Saturday August 29, 2026 | 1 | |
| The Pace Cadets Join | 40 mile team BULK | Tuesday June 2, 2026 | 5 | |
| Thing 1 Join | 40 Mile Team | Thursday July 9, 2026 | 6 | |
| Thing 2 Join | 40 Mile Team | Wednesday July 8, 2026 | 4 | |
| Tortugas de Culo Lento Join | 40 Mile Team | Friday July 10, 2026 | 6 | |
| Treehuggers Join | 40 mile team BULK | Thursday April 30, 2026 | 4 | |
| TUFF Cookies Join | 40 Mile Team | Wednesday April 22, 2026 | 3 | |
| Two Tortugas Join | 40 Mile Team | Tuesday April 21, 2026 | 2 | |
| Whizzin' Wizards Join | 40 Mile Team | Tuesday June 30, 2026 | 3 | |
| Who Says Crossfitters Can't Run Join | 40 Mile Team | Monday April 27, 2026 | 5 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team