Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Polar Leggspress Join | 40 Mile Team | Thursday October 9, 2025 | 2 | |
| Pour Decisions Join | 40 Mile Team | Friday September 5, 2025 | 5 | |
| Rent free Join | 40 Mile Team | Monday October 27, 2025 | 3 | |
| Resting Grinch Face Join | 40 Mile Team | Sunday August 31, 2025 | 3 | |
| Revival Recovery - HCCF Join | 40 Mile Team | Saturday August 2, 2025 | 2 | |
| RGrid Power Join | 40 mile team BULK | Monday October 6, 2025 | 2 | |
| RTR French Connection | 40 Mile Team | Sunday April 13, 2025 | 10 | |
| RTR Golden Girls***** Join | 40 mile team BULK | Wednesday April 30, 2025 | 9 | |
| Run Like the Winded Join | 40 Mile Team | Sunday August 24, 2025 | 6 | |
| Run4Rum Join | 40 Mile Team | Saturday August 2, 2025 | 8 | |
| Running Through It Join | 40 Mile Team | Friday October 24, 2025 | 3 | |
| Running with Scissors Join | 40 Mile Team | Thursday October 9, 2025 | 4 | |
| Scrambled Legs | 40 Mile Team | Friday September 5, 2025 | 10 | |
| Shakori Glory Join | 40 Mile Team | Monday August 25, 2025 | 8 | |
| Shakori Hills Community Arts Center Join | 40 mile team BULK | Thursday October 16, 2025 | 1 | |
| Sleighin’ It Join | 40 Mile Team | Tuesday June 17, 2025 | 2 | |
| Some Beach | 40 Mile Team | Friday August 1, 2025 | 10 | |
| Stay Muddy, Golden Girls Join | 40 Mile Team | Monday August 11, 2025 | 3 | |
| Suck It Up Buttercup Join | 40 Mile Team | Monday June 9, 2025 | 5 | |
| Swamp Bottom Boys Join | 40 Mile Team | Tuesday September 9, 2025 | 4 | |
| Team Ares Join | 40 Mile Team | Wednesday August 27, 2025 | 3 | |
| Team BFIL Join | 40 mile team BULK | Thursday August 14, 2025 | 8 | |
| The Fantastic Five Join | 40 Mile Team | Sunday August 3, 2025 | 5 | |
| The Quad Squad Join | 40 Mile Team | Friday October 24, 2025 | 2 | |
| The SchwanTolDorfs Join | 40 Mile Team | Sunday August 24, 2025 | 5 | |
| The Tortoises and Hares Join | 40 Mile Team | Wednesday April 30, 2025 | 4 | |
| The Weasels Join | 40 Mile Team | Tuesday October 28, 2025 | 3 | |
| they dont know were trying our hardest Join | 40 Mile Team | Thursday September 4, 2025 | 3 | |
| Tortugas (A Team) Join | 40 Mile Team | Thursday October 2, 2025 | 1 | |
| Trail Snails Join | 40 Mile Team | Wednesday August 20, 2025 | 5 | |
| TUFF Cookies Join | 40 Mile Team | Tuesday August 19, 2025 | 4 | |
| Tumbling Terrapins Join | 40 Mile Team | Thursday October 9, 2025 | 4 | |
| Turtle Power Join | 40 Mile Team | Saturday August 30, 2025 | 6 | |
| Turtles in a Half Shell Join | 40 Mile Team | Monday September 8, 2025 | 2 | |
| TWTMOT | 40 Mile Team | Thursday September 4, 2025 | 10 | |
| TWTMOT Too Join | 40 Mile Team | Monday September 8, 2025 | 7 | |
| Ultra Thirsty Runners Join | 40 mile team BULK | Thursday May 15, 2025 | 5 | |
| Uwharrie Brewing Running Club Join | 40 Mile Team | Monday October 13, 2025 | 4 | |
| Wandering The Woods Join | 40 Mile Team | Wednesday June 25, 2025 | 4 | |
| We Always Cum First Join | 40 Mile Team | Monday October 6, 2025 | 7 | |
| We Thought This Was a 5k Join | 40 Mile Team | Sunday August 31, 2025 | 8 | |
| Whizzin' Wizards Join | 40 Mile Team | Monday September 1, 2025 | 6 | |
| Worst Pace Scenerio Join | 40 Mile Team | Tuesday August 5, 2025 | 4 | |
| WWYLTPTD Join | 40 Mile Team | Thursday August 28, 2025 | 2 | |
| Zipzap Join | 40 Mile Team | Saturday August 9, 2025 | 3 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team